Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Conul neowatt |
Capacity | 10 KVA |
Phase | Single phase |
Input Voltage | 230 V |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 20- 30 Mins |
Form Factor | Tower Model |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | ABB |
Capacity | 10 KVA |
Phase | Single Phase |
Type | Online UPS |
Warranty | 1 Year |
Form Factor | Rack Mounted |
Frequency | 50 Hz |
Material | SS |
Voltage | 230 V |
Power Source | Electric |
Product Details:
Brand | APC |
Operating Temperature | 0 - 40 Deg C |
Storage Temperature | -15 - 45 Deg C |
Output power capacity | 900Watts / 1.5kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Operating Relative Humidity | 0 - 95 % |
Storage Relative Humidity | 0 - 95 % |
We have established ourselves as coveted organization, involved in offering reliable Backup UPS System.
Features:
Product prices:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | yes |
Battery Type | yes |
Capacity | yes |
Phase | Three Phase |
Warranty | 3 Years |
Type | Online UPS |
Protection | yes |
Application | Residential |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Symmetra PX 100 UPS |
Brand | APC |
Input Voltage | 177 - 239 V |
Input Frequency Range | 40 - 70 Hz |
Nominal Input Current | 297 A |
Output Power Rating | 100 kW |
Output V nominal | 208 V L-L |
Nominal Output Current | 278 A |
Maximum Dimensions | 79.1 x 47.2 x 42.1 inch (2011 x 1200 x 1070 mm) |
Maximum Weight | 4054 lb. (1808 kg) |