Product Details:
Capacity | 5 KVA |
Phase | Single |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Frequency | 50 Hz |
Brand | Aspire Infra Solutions |
Product prices:
Product Details:
Usage/Application | customised |
Brand | APC |
Input Voltage | 120 Vac |
Output Voltage | 98 to 139Vac |
Model Number | BN1350M2 |
Weight | 22.92 lbs. |
Dimensions | 10.47 x 3.9 x 14.5 inch |
Input Connection | Straight plug end with NEMA 5-15 |
Input Cord | 6 ft cord |
Input Frequency | 60Hz +/- 3Hz |
Output Capacity | 1350VA / 810W |
Output Frequency | 60Hz +/- 1Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Operating Temperature | 0-40 Deg C |
Output power capacity | 90.0kWatts / 100.0kVA |
Nominal Output Voltage | 400V 3PH |
Output Voltage Distortion | Less than 2% |
Nominal Input Voltage | 400V 3PH |
Input frequency | 45 - 65 Hz |
Operating Relative Humidity | 0 - 95 % |
Product Details:
Capacity | 5 KVA |
Phase | Single |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Frequency | 50 Hz |
Brand | Aspire Infra Solutions |
Product prices:
Product Details:
Brand | ABB |
Phase | Single Phase |
Color | Black |
Type | Online UPS |
Frequency | 50 Hz |
Material | SS |
Voltage | 230 V |
Product Details:
Usage/Application | Industrial |
Brand | Conul neowatt |
Capacity | 10 KVA |
Phase | Single phase |
Input Voltage | 230 V |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 20- 30 Mins |
Form Factor | Tower Model |
Frequency | 50 Hz |
Product Details:
Operating Temperature | 0-40 Deg C |
Output Voltage | 380/400/415 Vac+/- 1% |
Storage Temperature | -40 - 70 Deg C |
Input Rated Voltage | 380/400/415 Vac |
Bypass Input Frequency | 50/60+/- 6 Hz |
Relative Humidity | 0 - 95% (No condensing) |
Product prices:
Additional Information:
Product Details:
Brand | APC |
Operating Temperature | 0 - 40 Deg C |
Storage Temperature | -15 - 45 Deg C |
Output power capacity | 900Watts / 1.5kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Operating Relative Humidity | 0 - 95 % |
Storage Relative Humidity | 0 - 95 % |
We have established ourselves as coveted organization, involved in offering reliable Backup UPS System.
Features:
Product prices:
Additional Information:
Product Details:
Capacity | 5 KVA |
Protection | OverVoltage |
Type | Online UPS |
Form Factor | Tower Model |
Output Voltage | L-N 120 V +/- 3%; L-L 240 V +/- 3% |
Brand | Conext |
Output power | 5500 W |
Input DC voltage range | 42 to 60 V (48 V nominal) |
Maximum input DC current | 150 A |
Dimensions | 58 x 41 x 23 cm (23 x 16 x 9 inch) |
Operating air temperature range | -25 Deg C to 70 Deg C (-13 Deg F to 158 Deg F) (power derated above 25 Deg C (77 Deg F)) |
Owing to the wide experience of this domain, we are instrumental in offering Home UPS System to our clients.
Features:
Product prices:
Additional Information:
Product Details:
Capacity | 5 KVA |
Phase | Single |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 1 Year |
Form Factor | Tower Model |
Frequency | 50/60 Hz |
Brand | Aspire Infra Solutions |
Product prices:
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | ABB |
Phase | Single Phase |
Input Voltage | 230 V |
Color | Black |
Type | Online UPS |
Warranty | 1 Year |
Operating Temperature | 0 to +40 Deg C |
Storage Temperature | -25 to +70 Deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | ABB |
Capacity | 10 KVA |
Phase | Single Phase |
Type | Online UPS |
Warranty | 1 Year |
Form Factor | Rack Mounted |
Frequency | 50 Hz |
Material | SS |
Voltage | 230 V |
Power Source | Electric |
Product Details:
Model Number | Symmetra PX 100 UPS |
Brand | APC |
Input Voltage | 177 - 239 V |
Input Frequency Range | 40 - 70 Hz |
Nominal Input Current | 297 A |
Output Power Rating | 100 kW |
Output V nominal | 208 V L-L |
Nominal Output Current | 278 A |
Maximum Dimensions | 79.1 x 47.2 x 42.1 inch (2011 x 1200 x 1070 mm) |
Maximum Weight | 4054 lb. (1808 kg) |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | yes |
Battery Type | yes |
Capacity | yes |
Phase | Three Phase |
Warranty | 3 Years |
Type | Online UPS |
Protection | yes |
Application | Residential |
Product Details:
Model Number | 6 |
Capacity | 5 KVA |
Phase | Single |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Frequency | 50 Hz |
Brand | Aspire Infra Solutions |
Product prices:
Product Details:
Brand | Aspire Infra Solutions |
Capacity | 5 KVA |
Phase | Single |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Frequency | 50 Hz |
Product prices:
Additional Information:
Product Details:
Model Number | 1 |
Capacity | 5 KVA |
Power | Volt |
Battery Type | Normal |
Phase | 2 |
Protection | OverVoltage |
Warranty | 1 Year |
Back Up Time | 2 Hours |
Brand | Schneider Electric , Numeric By Legrend , ABB |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Offline UPS System.
Features:
Product prices:
Additional Information:
4.9/5
Reviewed by 8 Users
Most Relevant Reviews