Product Details:
Capacity | 5 KVA |
Phase | Single |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 1 Year |
Form Factor | Tower Model |
Frequency | 50/60 Hz |
Brand | Aspire Infra Solutions |
Product prices:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Capacity | 2 KVA |
Phase | Single Phase |
Input Voltage | 175 V to 275 V |
Protection | OverVoltage |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Current | 16.0 Amps |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Input Voltage | 250 - 600 V |
Operating Temperature | 0 - 40 Deg C |
Frequency | 40 - 70 Hz |
Power Source | Electric |
Normal and bypass AC inputs | Single input or dual input as standard |
Input power factor | 0.99 |
Phase to Phase Output Voltage | 380/400/415 V |
Output frequency | 50/60 Hz +/- 0.1% (free-running) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | ABB |
Phase | Single Phase |
Input Voltage | 230 V |
Color | Black |
Type | Online UPS |
Warranty | 1 Year |
Operating Temperature | 0 to +40 Deg C |
Storage Temperature | -25 to +70 Deg C |