Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Operating Temperature | 0 - 40 Deg C |
Storage Temperature | -15 - 45 Deg C |
Output Power Capacity | 3.5kWatts / 5.0kVA |
Nominal Output Voltage | 230V |
Efficiency at Full Load | 92.0 % |
Output Voltage Distortion | Less than 3% |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Input Voltage | 250 - 600 V |
Operating Temperature | 0 - 40 Deg C |
Frequency | 40 - 70 Hz |
Power Source | Electric |
Normal and bypass AC inputs | Single input or dual input as standard |
Input power factor | 0.99 |
Phase to Phase Output Voltage | 380/400/415 V |
Output frequency | 50/60 Hz +/- 0.1% (free-running) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Capacity | 2 KVA |
Phase | Single Phase |
Input Voltage | 175 V to 275 V |
Protection | OverVoltage |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Current | 16.0 Amps |
Product Details:
Brand | ABB |
Battery Type | Sealed, lead-acid, maintenance-free or NiCd |
Operating Temperature | 0 to +40 Deg C |
Storage Temperature | -25 to + 70 Deg C |
Dimensions | 615 x 1954 x 480 mm or 615 x 1978 x 480 mm |
Power factor | 0.99 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Operating Temperature | 0 - 40 Deg C (32 - 104 Deg F) |
Output Voltage | 480 V, 3-phase (600V with optional external transformer) |
Humidity | 0 - 95% noncondensing |
Operating Altitude | 1000m (3333ft) |
Load power factor | 0.7 leading to 0.5 lagging without UPS derating |
Output frequency regulation | 60 Hz +/-1.0% |
Rectifier type | IGBT active rectifier |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Operating Temperature | 0 - 35 Deg C |
Storage Temperature | -25 - 40 Deg C |
Output power capacity | 450.0kWatts / 500.0kVA |
Nominal Output Voltage | 400V 3PH |
Neutral Output Current | 938A |
Output Voltage Distortion | Less than 2% |
Operating Relative Humidity | 20 - 80 % |
Storage Relative Humidity | 20 - 80 % |
Protection Class | IP 20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Operating Temperature | 0 - 40 Deg C |
Storage Temperature | -15 - 45 Deg C |
Output Power Capacity | 2.7kWatts / 3.0kVA |
Max Configurable Power | 2.7kWatts / 3.0kVA |
Nominal Output Voltage | 230 V |
Output Voltage Distortion | Less than 2% |
Output Frequency | 50/60Hz +/- 3 Hz |
Nominal Input Voltage | 230 V |
Input Frequency | 40 - 70 Hz (auto sensing) |
Cord Length | 2.44 meters |
Input voltage range for main operations | 160 - 275 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Weight | 24.09 kg |
Rated Capacity | 900 Watts / 1500 VA |
Nominal Output Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Width | 17.1 cm |
Length | 43.9 cm |
Height | 21.9 cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | ABB |
Warranty | 1 Year |
Operating Temperature | 0 to + 40 Deg C |
Storage Temperature | -25 to +70 Deg C |
Nominal Input Voltage | 3 x 380 / 220 V + N, 3 x 400 / 230 V + N, 3 x 415 / 240 V + N |
Input Frequency | 35 - 70 Hz |
Input Power Factor | 0.99 |
Rated Output Voltage | 3 x 380 / 220 V + N, 3 x 400 / 230 V + N, 3 x 415 / 240 V + N |
Output Frequency | 50 Hz or 60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aspire Infra Solutions |
Capacity | 10 KVA |
Phase | Three Phase |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 2 Hours |
Form Factor | Tower Model |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Capacity | 2 KVA |
Phase | Single Phase |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Galaxy 7000 |
Brand | APC |
Operating Temperature | 0 - 35 Deg C |
Form Factor | Tower Model |
Storage Temperature | -25 - 40 Deg C |
Output power capacity | 450.0kWatts / 500.0kVA |
Nominal Output Voltage | 400V 3PH |
Neutral Output Current | 938A |
Nominal Input Voltage | 400V 3PH |
Input frequency | 45 - 65 Hz |
Maximum Height | 1900MM, 190.0CM |
4.9/5
Reviewed by 8 Users
Most Relevant Reviews