Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Galaxy 7000 |
Brand | APC |
Operating Temperature | 0 - 35 Deg C |
Form Factor | Tower Model |
Storage Temperature | -25 - 40 Deg C |
Output power capacity | 450.0kWatts / 500.0kVA |
Nominal Output Voltage | 400V 3PH |
Neutral Output Current | 938A |
Nominal Input Voltage | 400V 3PH |
Input frequency | 45 - 65 Hz |
Maximum Height | 1900MM, 190.0CM |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Operating Temperature | 0-40 Deg C |
Output power capacity | 90.0kWatts / 100.0kVA |
Nominal Output Voltage | 400V 3PH |
Output Voltage Distortion | Less than 2% |
Nominal Input Voltage | 400V 3PH |
Input frequency | 45 - 65 Hz |
Operating Relative Humidity | 0 - 95 % |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Operating Temperature | 0 - 35 Deg C |
Storage Temperature | -25 - 40 Deg C |
Output power capacity | 450.0kWatts / 500.0kVA |
Nominal Output Voltage | 400V 3PH |
Neutral Output Current | 938A |
Output Voltage Distortion | Less than 2% |
Operating Relative Humidity | 20 - 80 % |
Storage Relative Humidity | 20 - 80 % |
Protection Class | IP 20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 480 V, 3-phase (600V with optional external transformer) |
Humidity | 0 - 95% noncondensing |
Brand | APC |
Operating Temperature | 0 - 40 Deg C (32 - 104 Deg F) |
Operating Altitude | 1000m (3333ft) |
Load power factor | 0.7 leading to 0.5 lagging without UPS derating |
Output frequency regulation | 60 Hz +/-1.0% |
Rectifier type | IGBT active rectifier |